
| 2023-2024 Form 6 Graduates- University Admission Statistics | |||||
| Country/ Region | University/ Institute | F6A | F6C | F6S | Total |
| Macau | Univeristy of Macau | 6 | 20 | 4 | 30 |
| Macau University of Science and Technology | 2 | 1 | 3 | ||
| Macao University of Tourism | 6 | 3 | 9 | ||
| Macao Polytechnic Univeristy | 6 | 1 | 2 | 9 | |
| Kiang Wu Nursing College of Macau | 3 | 1 | 1 | 5 | |
| Hong Kong | Chinese University of Hong Kong* | 1 | 7 | 8 | |
| Hong Kong University of Science and Technology* | 1 | 1 | |||
| Hong Kong Polytechnic University* | 1 | 1 | 2 | ||
| Mainland China | Shanghai Jiao Tong University* | 1 | 2 | 3 | |
| Sun Yat-sen University | 1 | 1 | |||
| China University of Political Science and Law | 1 | 1 | |||
| Tianjin University | 1 | 1 | |||
| Peking University* | 2 | 2 | |||
| Beijing University of Chinese Medicine | 1 | 1 | |||
| Beijing Normal University | 1 | 1 | |||
| Beijing Film Academy | 1 | 1 | |||
| Beijing Language and Culture University | 1 | 1 | |||
| Northwest University | 1 | 1 | |||
| Dongbei University of Finance and Economics | 1 | 1 | |||
| Xinghai Conservatory of Music | 2 | 1 | 3 | ||
| Zhejiang University* | 2 | 2 | |||
| Tsinghua University* | 1 | 1 | 2 | ||
| Fudan University* | 1 | 3 | 4 | ||
| University of International Business and Economics | 1 | 1 | |||
| Jinan University | 1 | 1 | |||
| Taiwan | Chung Shan Medical University | 1 | 1 | ||
| National Chengchi University | 1 | 1 | |||
| Fu Jen Catholic University | 1 | 1 | |||
| Australia | Monash University* | 1 | 1 | ||
| University of Melbourne* | 1 | 1 | |||
| University of New South Wales* | 1 | 1 | |||
| University of South Australia | 1 | 1 | |||
| University of Queensland* | 1 | 1 | |||
| Canada | Laurier University | 1 | 1 | ||
| University of Toronto* | 1 | 1 | |||
| University of British Columbia* | 2 | 2 | |||
| U.S. | Edmonds College | 1 | 1 | ||
| U.K. | Architectural Association of Architecture | 1 | 1 | ||
| Imperial College London* | 1 | 1 | |||
| Queen's Belfast University | 1 | 1 | |||
| University College London (UCL)* | 2 | 2 | |||
| University of Bath | 1 | 1 | |||
| University of Manchester* | 1 | 1 | |||
| Total | 36 | 41 | 37 | 114 | |
| * World's Top 100 Universities | 35 students | ||||
(* Per the Times Higher Education World Univerisity Rankings 2024)
