
| Region | Institute | F6A | F6C | F6S | Total |
| Macau | University of Macau | 14 | 11 | 2 | 44 |
| Kiang Wu Nursing College of Macau | 1 | ||||
| Macau University of Science and Technology | 6 | ||||
| Macao Polytechnic Institute | 2 | 3 | |||
| Macao Institute for Tourism Studies | 1 | 4 | |||
| Hong Kong | University of Hong Kong * | 1 | 12 | ||
| Education University of Hong Kong | 2 | ||||
| Hong Kong University of Science and Technology* | 4 | ||||
| Hong Kong Polytechnic University | 1 | ||||
| Chinese University of Hong Kong* | 1 | 3 | |||
| Mainland China | Peking University * | 1 | 1 | 11 | |
| Beijing Univeristy of Chinese Medicine | 1 | 1 | |||
| University of International Business and Economics | 1 | ||||
| Guangzhou University of Chinese Medicine | 1 | ||||
| Nanjing Medical University | 1 | ||||
| Tsinghua University * | 1 | ||||
| Fudan University | 1 | ||||
| Wuhan University | 1 | ||||
| China Conservatory of Music | 1 | ||||
| Taiwan | National Kaosiung Normal University | 1 | 11 | ||
| Natoinal Taiwan University | 3 | 1 | |||
| National Taiwan University of Science and Technology | 1 | ||||
| National Taiwan Normal University | 2 | ||||
| National Chengchi University | 1 | ||||
| Shih Hsin University | 1 | ||||
| Chung Yuan Christian University | 1 | ||||
| Japan | ISI Japanese Language School | 1 | 1 | ||
| Australia | University of Queensland* | 3 | 1 | 1 | 10 |
| Monash University | 1 | ||||
| Royal Melbourne Institute of Technology | 1 | ||||
| UNSW Sydney* | 2 | 1 | |||
| UK | Imperial College London* | 1 | 9 | ||
| University of Manchester* | 1 | 2 | |||
| St Mary's University | 1 | ||||
| University for the Creative Arts London | 1 | ||||
| University of Arts London | 1 | ||||
| University of Edinburgh* | 1 | ||||
| University of Nottingham | 1 | ||||
| 荷蘭 | Erasmus University Rotterdam* | 1 | 1 | ||
| USA | Diablo Valley College | 1 | 5 | ||
| Foothill College | 1 | 1 | |||
| Santa Monica College | 1 | ||||
| University of Illinois Urbana-Champaign | 1 | ||||
| Canada | University of Toronto* | 2 | 4 | ||
| Simon Fraser University | 1 | ||||
| University of British Columbia* | 1 | ||||
| Total | 37 | 35 | 36 | 108 | |
| * World's top 100 universities | 16 | ||||
