| 2025-2026 F6S/C | |||
| Subjects | Sequence/Total School Sections | Mean | |
| JC01 | Chinese | 6/52 | 733.8 |
| JE01 | English | 2/53 | 954.4 |
| JM01 | Mathematics Standard | 3/54 | 774.4 |
| JM02 | Mathematics Supplementary | 2/41 | 848.3 |
| H101 | Physics | 1/34 | 851.6 |
| 2025-2026 F6A | |||
| Subjects | Sequence/Total School Sections | Mean | |
| JC01 | Chinese | 13/52 | 700.6 |
| JE01 | English | 10/54 | 889.5 |
| JM01 | Mathematics Standard | 23/54 | 592.5 |
| JM02 | Mathematics Supplementary | 1/41 | 924.0 |
| JP02 | Portuguese B | 10/16 | 546.0 |
