| 2021-2022 F6S/C | ||
| Subjects | Sequence/Total School Sections | Mean |
| JC01 Chinese | 3/52 | 826.5 |
| JE01 English | 1/54 | 947.6 |
| JM01 Mathematics Standard | 3/53 | 833.0 |
| JM02 Mathematics Supplementary | 4//44 | 840.2 |
| H101 Physics | 3/38 | 834.3 |
| 2021-2022 F6A | ||
| Subjects | Sequence/Total School Sections | Mean |
| JC01 Chinese | 2/52 | 828.1 |
| JE01 English | 9/54 | 875.8 |
| JM01 Mathematics Standard | 13/53 | 676.2 |
