| 2019-2020 F6S/C | ||
| Subjects | Sequence/Total School Sections | Mean |
| JC01 Chinese | 15/48 | 727.4 |
| JE01 English | 2/49 | 956.6 |
| JM01 Mathematics Standard | 4/50 | 807.4 |
| JM02 Mathematics Supplementary | 1/39 | 961.0 |
| H101 Physics | 23/34 | 562.5 |
| 2019-2020 F6A | ||
| Subjects | Sequence/Total School Sections | Mean |
| JC01 Chinese | 7/48 | 746.9 |
| JC02 Chinese Supplementary | N/A | N/A |
| JE01 English | 10/49 | 878.7 |
| JM01 Mathematics Standard | 13/50 | 700.2 |
| JM02 Mathematics Supplementary | 29/39 | 561.0 |
| H101 Physics | N/A | N/A |
