IAL Results (2019 June Series) | ||||||||
SUBJECT | CANDIDATE | A* | A | B | C | D | E | U |
ACCOUNTING | 11 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
BIOLOGY | 16 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
CHEMISTRY | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
CHINESE | 14 | 1 | 9 | 3 | 1 | 0 | 0 | 0 |
ECONOMICS | 11 | 0 | 6 | 1 | 1 | 2 | 1 | 0 |
MATHEMATICS | 11 | 1 | 4 | 2 | 0 | 1 | 0 | 3 |
PHYSICS | 14 | 3 | 2 | 5 | 1 | 2 | 1 | 0 |
PURE MATHEMATICS | 30 | 5 | 21 | 4 | 0 | 0 | 0 | 0 |
TOTAL | 137 | 34 | 65 | 19 | 7 | 6 | 3 | 3 |
CUMULATIVE % | - | 24.8% | 72.3% | 86.1% | 91.2% | 95.6% | 97.8% | 100.0% |
2019 IAL Results (June series)
Views:1537