| 2019 F6 C/S | ||
| Subject | Sequence/Total School Sections | Mean |
| JC01 Chinese | 6/49 | 764.3 |
| JC02 Chinese Supplementary | N/A | N/A |
| JE01 English | 2/50 | 751.9 |
| JM01 Mathematics Standard | 2/50 | 960.8 |
| JM02 Mathematics Supplementary | 2/41 | 849.1 |
| H101 Physics | 6/38 | 910.3 |
| F6A | ||
| Subject | Sequence/Total School Sections | Mean |
| JC01 Chinese | 2/49 | 784.7 |
| JC02 Chinese Supplementary | 5/33 | 842 |
| JE01 English | 8/50 | 878.6 |
| JM01 Mathematics Standard | 12/50 | 687.2 |
| JM02 Mathematics Supplementary | 5/41 | 779 |
| H101 Physics | N/A | N/A |
